Size Guide
All Rastarfari pieces are made to order. Please review your measurements carefully before ordering. When between sizes, we recommend sizing up.
How to measure: Lay a shirt flat. Measure across the chest one inch below the armhole and double the measurement for your chest size. Measure from the top of the shoulder seam to the bottom hem for length.
Sustainable Line & Organic Line
Bella+Canvas / Next Level blend · Unisex regular fit · True to size
| Size | Chest | Length |
|---|---|---|
| S | 36–38" | 27" |
| M | 38–40" | 28" |
| L | 42–44" | 29" |
| XL | 46–48" | 30" |
| 2XL | 50–52" | 31" |
Long Sleeve Edition
52% Airlume cotton / 48% polyester · Unisex regular fit · True to size
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 36–38" | 27" | 33" |
| M | 38–40" | 28" | 34" |
| L | 42–44" | 29" | 35" |
| XL | 46–48" | 30" | 36" |
| 2XL | 50–52" | 31" | 37" |
Standard Cotton Tee
100% ring-spun cotton (Gildan 5000 & similar) · Unisex regular fit · True to size
| Size | Chest | Length |
|---|---|---|
| S | 34–36" | 28" |
| M | 38–40" | 29" |
| L | 42–44" | 30" |
| XL | 46–48" | 31" |
| 2XL | 50–52" | 32" |
Still unsure?
Reach out via the Contact page and we’ll help you find your fit. Include your height, weight, and how you prefer your shirts to fit — relaxed, fitted, or oversized.